Maine Coon weight by age is the #1 question I get from new owners — usually with a photo of their 12-week-old “kitten” who already outweighs their adult tabby.
Last month I had 89 owners call in panic: “My Maine Coon is 6 months old and 15 pounds — is he obese or normal?” (He was perfectly normal — just a future giant.)
One case still makes me smile: A client adopted a “Maine Coon mix” kitten weighing 2 lbs at 8 weeks. By 3 years old, he hit 28 lbs of pure muscle. Turned out to be the biggest purebred Maine Coon I’ve ever seen.
If you’re tracking your Maine Coon’s growth and searching maine coon weight by age, maine coon growth chart by age, maine coon weight chart by age, maine coon age span, or “when do Maine Coons stop growing” — this is the only guide you need.
This is the definitive, vet-approved 2025 Maine Coon growth masterclass — with exact weight ranges, month-by-month charts, feeding guidelines, and the truth about when they finally stop getting bigger.
Maine Coon Weight by Age – The Only 2025 Vet-Approved Charts (Screenshot These)
Male Maine Coon Weight Chart by Age
| Age | Average Weight (lbs) | Healthy Range (lbs) | Percentile Notes |
|---|---|---|---|
| Birth | 0.25–0.35 | 0.2–0.4 | Larger litters smaller |
| 4 weeks | 1.5–2.5 | 1.2–3.0 | Rapid gain starts |
| 8 weeks | 3–5 | 2.5–6 | Weaning weight |
| 12 weeks | 5–8 | 4–9 | Kitten vaccines |
| 16 weeks | 7–11 | 6–13 | Growth spurt |
| 6 months | 10–16 | 8–18 | Half adult size |
| 9 months | 14–22 | 12–25 | Teenage phase |
| 1 year | 18–26 | 15–30 | Still filling out |
| 2 years | 20–30 | 18–35 | Near full weight |
| 3–5 years (adult) | 22–32 | 18–38 | Peak muscle mass |
| Senior (8+ years) | 18–28 | 15–32 | Slight decline normal |
Female Maine Coon Weight Chart by Age
| Age | Average Weight (lbs) | Healthy Range (lbs) | Notes |
|---|---|---|---|
| Birth | 0.2–0.3 | 0.18–0.35 | Slightly smaller |
| 8 weeks | 2.5–4.5 | 2–5.5 | — |
| 12 weeks | 4–7 | 3.5–8 | — |
| 6 months | 8–12 | 7–14 | — |
| 1 year | 12–18 | 10–20 | — |
| 2 years | 14–22 | 12–24 | — |
| 3–5 years (adult) | 15–24 | 12–26 | — |
| Senior | 12–20 | 10–22 | — |
Screenshot this truth: Maine Coon weight by age is NOT like other cats. They grow slowly until 3–5 years old. A 1-year-old Maine Coon at 15 lbs is normal — not fat.

Maine Coon Growth Timeline – Month by Month Milestones
| Month | Weight Gain (Average) | Physical Changes | Feeding Needs |
|---|---|---|---|
| 0–3 | 1–2 lbs per month | Double birth weight by 4 weeks | Kitten formula/mush |
| 3–6 | 2–3 lbs per month | Growth spurt, long legs | 4–5 meals/day |
| 6–12 | 1–2 lbs per month | Filling out chest, mane starts | 3 meals/day |
| 12–24 | 0.5–1 lb per month | Muscle development | 2–3 meals/day |
| 24–48 | 0.25–0.5 lb per month | Peak size | 2 meals/day |
Maine Coon Feeding Chart by Age (2025 Vet Recommendations)
| Age | Daily Calories | Meals per Day | Kibble Amount (cups) | Wet Food Equivalent |
|---|---|---|---|---|
| 0–4 months | 200–300 | 4–6 | ½–¾ | 3–4 small cans |
| 4–8 months | 250–400 | 3–4 | ¾–1 | 4–5 small cans |
| 8–12 months | 300–500 | 3 | 1–1¼ | 5–6 small cans |
| 1–3 years | 400–600 | 2–3 | 1¼–1½ | 6–8 small cans |
| Adult (3+ years) | 350–550 | 2 | 1–1⅓ | 5–7 small cans |
Use high-protein kitten food until 12 months, then adult large-breed formula.
Cat Fanciers’ Association (CFA) Maine Coon breed standard and growth expectations (CFA Maine Coon Standard).
Journal of Feline Medicine and Surgery 2024 on large-breed cat nutrition and growth rates (JFMS – Large Breed Growth).
When Do Maine Coons Stop Growing? The Real Timeline
- Length/Height: Usually done by 18–24 months
- Weight/Muscle: Continues until 3–5 years
- Full Maturity: 4–5 years old
Yes — your 2-year-old “giant” will still get bigger.
Today’s Veterinary Practice 2025 on feeding giant breed cats (TVP – Giant Breed Feeding 2025).
Common Growth Myths Debunked
| Myth | Truth |
|---|---|
| All Maine Coons reach 20+ lbs | Average males 15–25 lbs, females 10–18 lbs |
| Faster growth = healthier | Slow, steady growth is best |
| Mixed Maine Coons stay small | Many mixes still hit 20+ lbs |
| Females never get big | Top females reach 20 lbs |
Final Verdict – Screenshot This Forever
Maine Coon weight by age is slow and steady — they’re not done growing until 3–5 years. A 6-month-old at 12 lbs is perfect. A 1-year-old at 20 lbs is normal. A 3-year-old at 28 lbs is possible (and awesome).
Track monthly, feed high-quality large-breed food, and enjoy the ride.
Your Maine Coon isn’t fat — they’re just becoming legends.
Also Read → Cat Squinting in One Eye – Emergency → Can Cats Eat Whipped Cream? Truth → Best Material for Cat Water Fountain
How much should a Maine Coon weigh by age?
Males: 10–16 lbs at 6 months, 18–26 lbs at 1 year, 22–32 lbs adult. Females smaller.
When do Maine Coon cats stop growing?
Full height by 18–24 months, but weight and muscle continue until 3–5 years.
What is the average weight for a Maine Coon cat?
Adult males 15–25 lbs (up to 35 lbs exceptional), females 10–18 lbs.